Mithunam Rasi Chandrashtama Days 2025
Month Starting Date & Time Ending Date & Time
January 01.01.2025, 06.01 am 03.01.2025, 10.47 am
28.01.2025, 02.52 pm 30.01.2025, 06.35 pm
February 25.02.2025, 12.56 am 27.02.2025, 04.37 am
March 24.03.2025, 10.25 am 26.03.2025, 03.14 pm
April 20.04.2025, 06.04 pm 23.04.2025, 12.31 am
May 18.05.2025, 12.04 am 20.05.2025, 07.35 am
June 14.06.2025, 05.38 am 16.06.2025, 01.10 pm
July 11.07.2025, 12.08 pm 13.07.2025, 06.53 pm
August 07.08.2025, 08.11 pm 10.08.2025, 02.11 am
September 04.09.2025, 05.21 am 06.09.2025, 11.21 am
October 01.10.2025, 02.27 pm 03.10.2025, 09.27 pm
28.10.2025, 10.14 pm 31.10.2025, 06.48 am
November 25.11.2025, 04.27 am 27.11.2025, 02.07 pm
December 22.12.2025, 10.07 am 24.12.2025, 07.46 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM