Mithunam Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 11.01.2024, 11.05 pm 13.01.2024, 11.35 pm
February 08.02.2024, 10.04 am 10.02.2024, 10.02 am
March 06.03.2024, 08.28 pm 08.03.2024, 09.20 pm
April 03.04.2024, 04.37 am 05.04.2024, 07.12 am
30.04.2024, 10.36 am 02.05.2024, 02.32 pm
May 27.05.2024, 04.05 pm 29.05.2024, 08.06 pm
June 23.06.2024, 10.48 pm 26.06.2024, 01.49 am
July 21.07.2024, 07.27 am 23.07.2024, 09.20 am
August 17.08.2024, 05.28 pm 19.08.2024, 07.00 pm
September 14.09.2024, 03.24 am 16.09.2024, 05.44 pm
October 11.10.2024, 11.41 am 13.10.2024, 03.44 pm
November 07.11.2024, 05.54 pm 09.11.2024, 11.27 pm
December 04.12.2024, 11.19 pm 07.12.2024, 05.07 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM